interface_yearstats_bg 0.000488281 0.000488281 0.480957 0.361328
interface_catalogue_bg 0.000488281 0.362305 0.480957 0.359863
interface_cooking_bg 0.481934 0.000488281 0.480957 0.359863
interface_characterinfo_bg 0.000488281 0.722656 0.348145 0.242676
interface_end_success1 0.481934 0.36084 0.167969 0.349121
interface_end_fail1 0.650391 0.36084 0.164551 0.305176
interface_end_fail2 0.81543 0.36084 0.151855 0.305176
interface_houseupg_bg 0.349121 0.722656 0.322754 0.133301
interface_dialog_bg1 0.349121 0.856445 0.209473 0.11377
interface_houseupg_house 0.672363 0.722656 0.117676 0.0981445
interface_yearstats_coins 0.559082 0.856445 0.0844727 0.0756836
interface_black 0.81543 0.666504 0.0629883 0.0629883
interface_white 0.559082 0.932617 0.0629883 0.0629883
