interface_menu_content_bg4 0.000488281 0.000488281 0.401855 0.152344
interface_menu_content_bg 0.000488281 0.15332 0.404785 0.150879
interface_menu_bg 0.000488281 0.304688 0.306641 0.172363
interface_menu_content_bg2 0.406738 0.000488281 0.130859 0.29834
interface_menu_logo_iceberg 0.000488281 0.477539 0.376465 0.0922852
interface_menu_content_bg3 0.538086 0.000488281 0.130859 0.254395
interface_menu_bubble 0.000488281 0.570312 0.29834 0.10791
interface_menu_logo_hammerware 0.669434 0.000488281 0.134766 0.222168
interface_menu_logo_rondomedia 0.307617 0.304688 0.325684 0.0893555
interface_menu_logo_familyfarm2 0.000488281 0.678711 0.274902 0.104004
interface_menu_items_bg 0.000488281 0.783203 0.169434 0.166992
interface_dialog_bg1 0.377441 0.477539 0.209473 0.11377
interface_menu_bg2 0.307617 0.394531 0.306641 0.0742188
interface_hint_char1_regular 0.804688 0.000488281 0.0883789 0.195801
interface_menu_logo_media 0.669434 0.223145 0.23877 0.0654297
interface_menu_clouds 0.633789 0.304688 0.225098 0.0693359
interface_menu_logo_familyfarm 0.17041 0.783203 0.185059 0.074707
interface_menu_boxshot 0.893555 0.000488281 0.0942383 0.129395
interface_menu_trees1 0.299316 0.570312 0.0639648 0.169922
interface_menu_facebook_bg 0.377441 0.591797 0.169434 0.0610352
interface_menu_trees2 0.633789 0.374512 0.059082 0.161133
interface_menu_content_frame 0.17041 0.858398 0.11084 0.0825195
interface_menu_scene_1 0.893555 0.130371 0.090332 0.0605469
interface_menu_scene_2 0.377441 0.65332 0.090332 0.0605469
interface_menu_scene_3 0.693359 0.374512 0.090332 0.0605469
interface_menu_scene_4 0.377441 0.714355 0.090332 0.0605469
interface_menu_editbox1 0.000488281 0.950684 0.156738 0.0297852
interface_menu_building_1 0.17041 0.941406 0.0786133 0.0566406
interface_menu_building_2 0.468262 0.65332 0.0786133 0.0566406
interface_menu_building_3 0.693359 0.435547 0.0786133 0.0566406
interface_menu_building_4 0.908691 0.223145 0.0786133 0.0566406
interface_menu_building_5 0.355957 0.783203 0.0786133 0.0566406
interface_menu_building_6 0.547363 0.591797 0.0786133 0.0566406
interface_menu_land_01 0.281738 0.858398 0.078125 0.0561523
interface_menu_land_02 0.78418 0.374512 0.078125 0.0561523
interface_menu_land_03 0.859375 0.304688 0.078125 0.0561523
interface_fieldsetlock 0.633789 0.536133 0.0532227 0.0795898
interface_windowdecoration1 0.468262 0.710449 0.059082 0.059082
interface_menu_tri 0.669434 0.289062 0.226562 0.0151367
interface_catalogue_buttonbg 0.538086 0.255371 0.123535 0.0200195
interface_catalogue_buttonbghov 0.538086 0.275879 0.123535 0.0200195
interface_menu_farm_01 0.299316 0.740723 0.0576172 0.0385742
interface_menu_farm_02 0.693359 0.492676 0.0576172 0.0385742
interface_menu_farm_03 0.249512 0.941406 0.0576172 0.0385742
interface_menu_farm_04 0.547363 0.648926 0.0576172 0.0385742
interface_menu_farm_05 0.772461 0.435547 0.0576172 0.0385742
interface_menu_farm_06 0.435059 0.783203 0.0576172 0.0385742
interface_menu_farm_07 0.360352 0.858398 0.0576172 0.0385742
interface_menu_farm_08 0.6875 0.536133 0.0576172 0.0385742
interface_menu_farm_09 0.547363 0.687988 0.0576172 0.0385742
interface_menu_farm_10 0.862793 0.374512 0.0576172 0.0385742
interface_menu_nextbg 0.614746 0.394531 0.0141602 0.148926
interface_menu_nextbghov 0.527832 0.710449 0.0141602 0.148926
interface_dialog_btnok 0.804688 0.196777 0.0786133 0.0200195
interface_dialog_btnokhov 0.883789 0.196777 0.0786133 0.0200195
interface_menu_solidbg 0.937988 0.304688 0.0395508 0.0395508
interface_menu_solidbg2 0.751465 0.492676 0.0395508 0.0395508
interface_menu_farm_achievement 0.307617 0.941406 0.0317383 0.043457
interface_menu_farm_achievement2 0.633789 0.616211 0.0317383 0.043457
interface_menu_farm_completed 0.435059 0.822266 0.0395508 0.034668
interface_menu_unknown 0.587402 0.477539 0.0239258 0.0458984
interface_menu_buy_btn 0.360352 0.897461 0.0297852 0.0297852
interface_menu_buy_btnhov 0.6875 0.575195 0.0297852 0.0297852
interface_menu_logo_media_small 0.000488281 0.980957 0.0551758 0.012207
interface_menu_buy 0.587402 0.523926 0.0268555 0.0239258
interface_menu_facebook_ico 0.587402 0.54834 0.0239258 0.0239258
interface_menu_nextbgimg 0.275879 0.678711 0.0224609 0.0253906
interface_context_goalrewardrp 0.275879 0.70459 0.0161133 0.0161133
interface_money_coinglare 0.36377 0.570312 0.012207 0.012207
interface_menu_optionsbtn 0.307617 0.469238 0.00830078 0.00634766
interface_menu_optionsbtnhov 0.316406 0.469238 0.00830078 0.00634766
